B Series Datasheet
B Series single end dimensions
B Series Double End Dimensions
B Series Cylinder Maintenance Instructions

|
Item No. |
Description |
Item No. |
Description |
| 1 | Piston Rod | 12 | Piston |
| 2 | Rod Bearing | 13 | Cylinder Tube Seal |
| 3 | Wiper | 14 | Rear Head |
| 4 | O-ring | 15 | Tie Rod Nuts (4) |
| 5 | Bearing Plate | 16 | Tie Rods (4) |
| 6 | Backup Ring | 17 | Piston Retainer |
| 7 | Rod U Cup | 18 | Piston O-Ring |
| 8 | Front Head | 19 | Piston Seal Backup Ring |
| 9 | Cylinder Tube Seal | 20 | Piston Bearing Strip |
| 10 | Cylinder Tube | 21 | Piston Seal Backup Ring |
| 11 | Piston U-Cup |
Air lines must be free of all contamination. An air line filter should be used. The air supply must be clean and free of moisture. Proper lubrication is also recommended.
When rebuilding cylinders, make sure all parts are clean before reassembly and avoid introducing any dirt or chips into the cylinder. Check the piston rod (1) and the cylinder tube (10) for damage and replace either if necessary before proceeding. Pre-lubrication of all seals prior to re-assembly is recommended for ease of installation.
To Replace the Rod Seals
Remove any rod clevis or jam nut from the piston rod (1). Using a spanner wrench or other appropriate tool unscrew the bearing (2) and slide it over the piston rod. Insert a new backup ring (6), rod seal U-cup (7), and wiper (3) into the new bearing (2).IMPORTANT: The backup ring must be installed in the groove before the U-cup, and install the U-cup with the lips facing the piston.
Install the new bearing assembly over the piston rod, taking care in passing it over the threaded part of the rod. Retighten the bearing firmly.
NOTE: If the bearing is difficult to remove, loosen the tie rods slightly on the cylinder. This will take pressure off the bearing plate (5) and should allow easier disassembly. If the tie rods are loosened, re-torque them afterward to the values shown in the chart below.
To Replace the Piston Seals
Remove the front head (8) by unscrewing four tie rod nuts (15) and lifting the front head off the cylinder tube (10). Remove the piston rod/cylinder tube assembly from the rear head (14) and pull the piston rod assembly from the rear head (14). Then pull the piston rod assembly out of the tube. Remove the piston U-cups (11), their backup rings (19 & 21), and the bearing strip (20).IMPORTANT: Install new U-cups and backup rings, making sure that the lips of the seals face away from each other, and that the backup rings are behind the U-cups.
Use grease to hold the new bearing strip in place, and insert the piston rod assembly back into the cylinder tube.
NOTE: It may be necessary to temporarily compress the first piston U-cup to allow it to enter the tube. Make sure the bearing strip is not pinched between the tube and piston.
Install new cylinder tube seals (9 & 13) into the heads, and reinstall the cylinder tube. This is best done in the vertical position, with the blind end cover down. Make sure the tie rod assembles through the tie rod holes in the heads. Retighten the tie rods using equal torque per the chart below.
| Bore Size | Torque |
| 1 1/2" | 8-10 ft.lbs. |
| 2", 2 1/2" | 15-20 ft.lbs. |
| 3 1/4", 4" | 30-35 ft.lbs. |
| 5", 6" | 70-75 ft.lbs. |
B Series Rod End Dimensions

| BORE |
ROD DIA. MM |
ROD DIA. CODE* |
A3 AD AF |
-.001 -.003 B |
C CD |
D |
CC (FM) |
KK (SM+SF) |
| 1-1/2 | 5/8 | 1 | 3/4 | 1.125 | 3/8 | 9/16 | 5/8-18 | 7/16-20 |
| 1a ° | 2 | 1-1/8 | 1.500 | 1/2 | 7/8 | 1-14 | 3/4-16 | |
| 2 | 5/8 | 1 | 3/4 | 1.125 | 3/8 | 9/16 | 5/8-18 | 7/16-20 |
| 1a | 2 | 1-1/8 | 1.500 | 1/2 | 7/8 | 1-14 | 3/4-16 | |
| 1-3/8a ° | 3 | 1-5/8 | 2.000 | 5/8 | 1-3/16 | 1-3/8-12 | 1-14 | |
| 2-1/2 | 5/8 | 1 | 3/4 | 1.125 | 3/8 | 9/16 | 5/8-18 | 7/16-20 |
| 1 | 2 | 1-1/8 | 1.500 | 1/2 | 7/8 | 1-14 | 3/4-16 | |
| 1-3/8a | 3 | 1-5/8 | 2.000 | 5/8 | 1-3/16 | 1-3/8-12 | 1-14 | |
| 3-1/4 | 1 | 1 | 1-1/8 | 1.500 | 1/2 | 7/8 | 1-14 | 3/4-16 |
| 1-3/8 | 2 | 1-5/8 | 2.000 | 5/8 | 1-3/16 | 1-3/8-12 | 1-14 | |
| 4 | 1 | 1 | 1-1/8 | 1.500 | 1/2 | 7/8 | 1-14 | 3/4-16 |
| 1-3/8 | 2 | 1-5/8 | 2.000 | 5/8 | 1-3/16 | 1-3/8-12 | 1-14 | |
| 5 | 1 | 1 | 1-1/8 | 1.500 | 1/2 | 7/8 | 1-14 | 3/4-16 |
| 1-3/8 | 2 | 1-5/8 | 2.000 | 5/8 | 1-3/16 | 1-3/8-12 | 1-14 | |
| 6 | 1-3/8 | 1 | 1-5/8 | 2.000 | 5/8 | 1-3/16 | 1-3/8-12 | 1-14 |
2 to first oversize
3 to second oversize.
a MS4 mount not available in these dimensions
° a) Rod end cushion available without ball check or cushion adjusting screw in these dimensions.
b) Welded half pipe coupling should be considered on cushion housing to eliminate damage from under-sized pipe fittings.
c) Because of marginal piston area, piston rod motion should be stopped externally.
d) Because of small net area, air cushion action is marginal and, whenever possible, a smaller rod size should be considered. If the full rod must be used consult the factory for longer cushions.
3 AF refers to the depth of the female thread. AD and CD should be used to differentiate one end of a double rod cylinder from the other, where A and C are used.
B Series Mountings
Tie Rod Extended Mounting (BMX1, BMX2, BMX3, BMX4, BMX5)
Tie Rod Extended Mounting
BMX1 Both ends, 4 tie rods extended mounting (Shown)BMX2 Cap tie rods extended
BMX3 Head tie rods extended
BMX4 Both ends 2 tie rods extended mounting (pos 3 unless specified)
BMX5 No tie rods extended


Head Rectangular & Cap Rectangular Flange Mounting (BMF1, BMF2)
BMF1 Head Rectangular Flange Mounting

BMF2 Cap Rectangular Flange Mounting


Fixed & Detachable Clevis Mounting Model (BMP1, BMP2)
BMP1 Fixed Clevis Mounting Model


BMP2 Detachable Clevis Mounting Model
Similar to above, except that dimensions "XC" and "ZC" are increased by 3/8" for 1-1/2" to 2-1/2" bores, 5/8" for 3-1/4" to 5" bores, and 3/4" for 6" bores.Side End Angle Mounting Model (BMS1)
BMS1 Side End Angle Mounting Model

| BORE | AB |
** S |
AH | AL | AO | AT | SA |
* XA |
* ZA |
+ |
| 1-1/2 | 7/16 | 1-1/4 | 1-3/16 | 1 | 3/8 | 1/8 | 6 | 5-5/8 | 6 | 7/8 |
| 2 | 7/16 | 1-3/4 | 1-7/16 | 1 | 3/8 | 1/8 | 6 | 5-5/8 | 6 | 7/8 |
| 2-1/2 | 7/16 | 2-1/4 | 1-5/8 | 1 | 3/8 | 1/8 | 6-1/8 | 5-3/4 | 6-1/8 | 7/8 |
| 3-1/4 | 9/16 | 2-3/4 | 1-15/16 | 1-1/4 | 1/2 | 1/8 | 7-3/8 | 6-7/8 | 6-3/8 | 1-1/8 |
| 4 | 9/16 | 3-1/2 | 2-1/4 | 1-1/4 | 1/2 | 1/8 | 7-3/8 | 6-7/8 | 6-3/8 | 1-1/8 |
| 5 | 11/16 | 4-1/4 | 2-3/4 | 1-3/8 | 5/8 | 3/16 | 7-7/8 | 7-1/4 | 7-7/8 | 1-1/8 |
| 6 | 13/16 | 5-1/4 | 3-1/4 | 1-3/8 | 5/8 | 3/16 | 8-1/2 | 8 | 8-5/8 | 1-1/4 |
* To dimensions for oversize rod cylinders, add "H" from rod end dimension chart.
** Center of mounting holes
+ Add to "SA", "XA", and "ZA" dimensions on Double-rod-end cylinders
Lugs Mounting Model (BMS2)
BMS2 Lugs Mounting Model


Side Tapped Mounting Model (BMS4)
BMS4 Side Tapped Mounting Model


Head Trunnion Mount & Cap Trunnion mount (BMT1, BMT2)
BMT1 Head Trunnion Mount

BMT2 Cap Trunnion Mount

| BORE | TC |
±.001 TD |
TL | UT | XG | XJ |
| 1-1/2 | 2 | 1.000 | 1 | 4 | 1-15/16 | 4-3/16 |
| 2-5/16 | 4-9/16 | |||||
| 2 | 2-1/2 | 1.000 | 1 | 4-1/2 | 1-15/16 | 4-5/16 |
| 2-5/16 | 4-11/16 | |||||
| 2-9/16 | 4-15/16 | |||||
| 2-1/2 | 3 | 1.000 | 1 | 5 | 1-15/16 | 4-5/16 |
| 2-5/16 | 4-11/16 | |||||
| 2-9/16 | 4-15/16 | |||||
| 3-1/4 | 3-3/4 | 1.000 | 1 | 5-3/4 | 2-7/16 | 5-1/16 |
| 2-11/16 | 5-5/16 | |||||
| 4 | 4-1/2 | 1.000 | 1 | 6-1/2 | 2-7/16 | 5-1/16 |
| 2-11/16 | 5-5/16 | |||||
| 5 | 5-1/2 | 1.000 | 1 | 7-1/2 | 2-7/16 | 5-5/16 |
| 2-11/16 | 5-9/16 | |||||
| 6 | 6-1/2 | 1.375 | 1-3/8 | 9-1/4 | 2-13/16 | 5-15/16 |
| 3-1/16 | 6-3/16 |
B-Series Accessories
Rod Clevis
The Rod Clevis is only available in KK (SF) threading shown. Select Style 2 (SM) rod thread to match.
Rod Eye
The Rod Eye is only available in KK (SF) threading shown. Select Style 2 (SM) rod thread to match.

Eye Bracket

Pin

B Series Part Number Description
For example, a 10" stroke 4.0" bore cylinder with a 1 3/8" shaft, single end, standard rod end, rear flange mounting and Viton seals would be: B F2 1375 400 SE 1000 RA2 VS
| General Description | Specific Information | CODE | B | X1 | 0625 | 150 | SE | SL1 | RA2 | FC,RC | |
| SERIES | B Series Cylinder | B | |||||||||
| MOUNTING | Tie Rod Extensions X1,X2,X3 | X4,X5 | |||||||||
| Side Angle Mounts | S1 | ||||||||||
| Side Lugs | S2 | ||||||||||
| Side Tapped Mounting Holes | S4 | ||||||||||
| Front (Head) Flange | F1 | ||||||||||
| Rear (Cap) Flange | F2 | ||||||||||
| Front (Head) Trunnions | T1 | ||||||||||
| Rear (Cap) Trunnions | T2 | ||||||||||
| Rear (Cap) Fixed Clevis | P1 | ||||||||||
| Rear (Cap ) Detachable Clevis | P2 | ||||||||||
| Rear (Cap) Eye Bracket Detachable | P4 | ||||||||||
| ROD SIZE | 5/8" | 0625 | |||||||||
| 1" | 1000 | ||||||||||
| 1 3/8" | 1375 | ||||||||||
| BORE SIZE | 1.5" | 150 | |||||||||
| 2.0" | 200 | ||||||||||
| 2.5" | 250 | ||||||||||
| 3.25" | 325 | ||||||||||
| 4.0" | 400 | ||||||||||
| 5.0" | 500 | ||||||||||
| 6.0" | 600 | ||||||||||
| END STYLE | SINGLE END | SE | |||||||||
| DOUBLE END | DE | ||||||||||
| STROKE | SPECIFY STROKE LENGTH (IN DECIMALS) | SL | |||||||||
| ROD END STYLE | SINGLE END | ||||||||||
| FULL MALE THREAD "A" END | RA1 | ||||||||||
| REDUCED MALE THREAD "A" END (STANDARD) | RA2 | ||||||||||
| FEMALE THREAD "A" END | RA3 | ||||||||||
| DOUBLE END (SUPPLY BOTH FOR DE) | |||||||||||
| FULL MALE THREAD "D" END | RD1 | ||||||||||
| REDUCED MALE THREAD "D" END (STANDARD) | RD2 | ||||||||||
| FEMALE THREAD "D" END | RD3 | ||||||||||
| FRONT (HEAD) CUSHION | FC | ||||||||||
| REAR (CAP) CUSHION | RC | ||||||||||
| ROD CLEVIS | MF | ||||||||||
| CLEVIS PIN AND RETAINERS | MZ | ||||||||||
| CLEVIS BRACKET AND PIN (FACTORY ASSEMBLED) | MG | ||||||||||
| EYE BRACKET (NOT NFPA FOR MP1) | MH | ||||||||||
| METALLIC ROD WIPER | MW | ||||||||||
| VITON SEALS | VS | ||||||||||
| STOP TUBE (SPECIFY LENGTH) | ST | ||||||||||
| ROD MODIFICATION (INCLUDE DETAILS) | RM | ||||||||||
| SPELL OUT ALL OTHER MODIFICATIONS NOT LISTED IN DETAIL (INCLUDE DRAWINGS IF POSSIBLE) | |||||||||||


Made In America
Download B-Series Datasheet