RD Series Datasheet
Tang
No Tang
Rod Ends
Mountings
Numbering
RD Series Dimensions


Double Acting No Tang
Double Acting Double Ended
RD Series Rod Ends


RD Series Mountings
Clevis Bracket
|
BASE MODEL |
PART NO. |
E | F | R | CB | CD | DD | FL |
| RD150 | M-9107 | 3 | 5/16 | 2-1/4 | 1/2 | 5/16 | 1/4 | 1-3/4 |
| RD200 | M-9107 | 3 | 5/16 | 2-1/4 | 1/2 | 5/16 | 1/4 | 1-3/4 |
| RD250 | M-9108 | 4 | 3/8 | 3 | 5/8 | 7/16 | 3/8 | 2-3/8 |
| RD300 | M-9108 | 4 | 3/8 | 3 | 5/8 | 7/16 | 3/8 | 2-3/8 |
| RD400 | M-9109 | 5 | 7/16 | 3-3/4 | 3/4 | 1/2 | 7/16 | 3 |
Flange
|
BASE MODEL |
PART NO. |
E | R | T | DD | FF |
| RD150 | M-9110 | 3-1/4 | 2-1/2 | 19/32 | 1/4 | 5/16 |
| RD200 | M-9110 | 3-1/4 | 2-1/2 | 19/32 | 1/4 | 5/16 |
| RD250 | M-9111 | 4-1/2 | 3-3/8 | 23/32 | 3/8 | 3/8 |
| RD300 | M-9111 | 4-1/2 | 3-3/8 | 23/32 | 3/8 | 3/8 |
| RD400 | M-9112 | 5-1/2 | 4 | 23/32 | 7/16 | 7/16 |
Nut
|
BASE MODEL |
PART NO. |
B | C | D |
| RD150 | M-9100 | 1-7/16 | 15/32 | 1-3/4 |
| RD200 | M-9100 | 1-7/16 | 15/32 | 1-3/4 |
| RD250 | M-9101 | 2-1/16 | 25/32 | 2-7/16 |
| RD300 | M-9101 | 2-1/16 | 25/32 | 2-7/16 |
| RD400 | M-9102 | 2-1/2 | 15/32 | 2-15/16 |
Rod Clevis and Pin
|
BASE MODEL |
PART NO. |
A | L | CA | CB | CC | CD | CE | CW |
| RD150 | M-9103 | 1 | 11/16 | 2-1/4 | 3/8 | 1/2-13 | 5/16 | 1-3/4 | 1 |
| RD200 | M-9104 | 1 | 11/16 | 2-1/4 | 3/8 | 5/8-11 | 5/16 | 1-3/4 | 1 |
| RD250 | M-9105 | 1 | 27/32 | 2-5/8 | 1/2 | 3/4-10 | 7/16 | 2-5/64 | 1-1/8 |
| RD300 | M-9105 | 1 | 27/32 | 2-5/8 | 1/2 | 3/4-10 | 7/16 | 2-5/64 | 1-1/8 |
| RD400 | M-9106 | 1 | 1-1/32 | 3-1/16 | 11/16 | 1-8 | 5/8 | 2-25/64 | 1-1/2 |
RD Series Part Number Description
For example, a 10" stroke 4.0" bore cylinder with a single end, standard rod end, nose mounting and Viton seals would be: RD N 400 SE SL10 RA1 VS
| General Description | Specific Information | CODE | RD | P | 400 | SE | SL1 | RA1 | FC,RC | |
| SERIES | RD Series Cylinder | RD | ||||||||
| MOUNTING | PIVOT MOUNT | P | ||||||||
| NOSE MOUNT | N | |||||||||
| BORE SIZE | 1.5" | 150 | ||||||||
| 2.0" | 200 | |||||||||
| 2.5" | 250 | |||||||||
| 3.25" | 325 | |||||||||
| 4.0" | 400 | |||||||||
| END STYLE | SINGLE END | SE | ||||||||
| DOUBLE END | DE | |||||||||
| STROKE | SPECIFY STROKE LENGTH (IN DECIMALS) | SL | ||||||||
| ROD END STYLE | SINGLE END | |||||||||
| FULL MALE THREAD "A" END (STANDARD) | RA1 | |||||||||
| DOUBLE END (SUPPLY BOTH FOR DE) | ||||||||||
| FULL MALE THREAD "D" END | RD1 | |||||||||
| CONSULT FACTORY ON VARIATIONS | RD3 | |||||||||
| FRONT (HEAD) CUSHION | FC | |||||||||
| REAR (CAP) CUSHION | RC | |||||||||
| ROD CLEVIS & PIN (FACTORY INSTALLED) | MF | |||||||||
| CLEVIS PIN AND RETAINERS | MZ | |||||||||
| CLEVIS BRACKET AND PIN (FACTORY ASSEMBLED) | MG | |||||||||
| NOSE MOUNT NUT | NM | |||||||||
| MAGNETIC PISTON | SP | |||||||||
| DOUBLE U-CUP DESIGN | MT | |||||||||
| STAINLESS STEEL ROD | SS | |||||||||
| METALLIC ROD WIPER | MW | |||||||||
| VITON SEALS | VS | |||||||||
| STOP TUBE (SPECIFY LENGTH) | ST | |||||||||
| ROD MODIFICATION (INCLUDE DETAILS) | RM | |||||||||
| SPELL OUT ALL OTHER MODIFICATIONS NOT LISTED IN DETAIL (INCLUDE DRAWINGS IF POSSIBLE) | ||||||||||
© 2000 - 2013 Motion Controls LLC. All rights reserved. Terms of Use


Made In America
Download RD-Series Datasheet