Motion Controls is deemed ESSENTIAL BUSINESS. Our facility is fully operating. Please contact us if we can help you.
D-Series Numbering
D Series Part Number Description
For example, a 10" stroke 4.5" bore cylinder with a single end, non cushioned, standard rod end, front flange mounting and Viton seals would be: D 160 SE NC SL10 RA1 VS MJ
General Description | Specific Information | CODE | D | 96 | SE | NC | SL | RA1 | MF |
|
SERIES | D Series Cylinder | D | ||||||||
MODEL BORE SIZE | 1 1/4" BORE | 12 | ||||||||
1 3/4" BORE | 24 | |||||||||
2" BORE | 30 | |||||||||
2 1/2" BORE | 49 | |||||||||
3" BORE | 70 | |||||||||
3 12" BORE | 96 | |||||||||
4 1/2" BORE | 160 | |||||||||
END STYLE | SINGLE END | SE | ||||||||
DOUBLE END | DE | |||||||||
CUSHION STATUS | SINGLE END | |||||||||
NON CUSHIONED | NC | |||||||||
FRONT CUSHION | FC | |||||||||
REAR CUSHION | RC | |||||||||
DOUBLE CUSHION | DC | |||||||||
DOUBLE END | ||||||||||
NON CUSHIONED | NC | |||||||||
SINGLE CUSHIONED | SC | |||||||||
DOUBLE CUSHIONED | DC | |||||||||
STROKE | SPECIFY STROKE LENGTH (IN DECIMALS) | SL | ||||||||
ROD END STYLE | SINGLE END | |||||||||
FULL MALE THREAD "A" END (STANDARD) | RA1 | |||||||||
REDUCED MALE THREAD "A" END | RA2 | |||||||||
FEMALE THREAD "A" END | RA3 | |||||||||
DOUBLE END (SUPPLY BOTH FOR DE) | ||||||||||
FULL MALE THREAD "D" END (STANDARD) | RD1 | |||||||||
REDUCED MALE THREAD "D" END | RD2 | |||||||||
FEMALE THREAD "D" END | RD3 | |||||||||
ADDITIONAL OPTIONS |
ROD CLEVIS & PIN (FACTORY ASSEMBLED) | MF | ||||||||
CLEVIS BRACKET AND PIN (FACTORY ASSEMBLED) | MG | |||||||||
EYE BRACKET (FACTORY ASSEMBLED) | MH | |||||||||
STAINLESS STEEL ROD | SS | |||||||||
2" FRONT CUSHION | 2F | |||||||||
2" REAR CUSHION | 2R | |||||||||
4" FRONT CUSHION | 4F | |||||||||
4" REAR CUSHION | 4R | |||||||||
BRONZE BUSHING | BB | |||||||||
MAGNETIC PISTON | SP | |||||||||
METALLIC ROD WIPER | MW | |||||||||
SPRING EXTEND | SE | |||||||||
SPRING RETURN | SR | |||||||||
VITON SEALS | VS | |||||||||
END LUGS | MI | |||||||||
FRONT FLANGE | MJ | |||||||||
SPELL OUT ALL OTHER MODIFICATIONS NOT LISTED IN DETAIL (INCLUDE DRAWINGS IF POSSIBLE) |