Motion Controls is deemed ESSENTIAL BUSINESS. Our facility is fully operating. Please contact us if we can help you.
K-Series Numbering
K Series Part Number Description
For example, a 10" stroke 4.0" bore cylinder with a 1 3/8" shaft, single end, standard rod end, rear flange mounting and Viton seals would be: K 1375 400 SE 1000 RA2 VS
General Description | Specific Information | CODE | K | 0625 | 150 | SE | SL1 | RA2 | FC,RC | |
SERIES | K SERIES CYLINDER | K | ||||||||
ROD SIZE | 5/8" | 0625 | ||||||||
1" | 1000 | |||||||||
1 3/8" | 1375 | |||||||||
1 3/4" | 1750 | |||||||||
BORE SIZE | 1.5" | 150 | ||||||||
2.0" | 200 | |||||||||
2.5" | 250 | |||||||||
3.25" | 325 | |||||||||
4.0" | 400 | |||||||||
5.0" | 500 | |||||||||
6.0" | 600 | |||||||||
8.0" | 800 | |||||||||
END STYLE | SINGLE END | SE | ||||||||
DOUBLE END | DE | |||||||||
STROKE | SPECIFY STROKE LENGTH (IN DECIMALS) | SL | ||||||||
ROD END STYLE | SINGLE END | |||||||||
FULL MALE THREAD "A" END | RA1 | |||||||||
REDUCED MALE THREAD "A" END (STANDARD) | RA2 | |||||||||
FEMALE THREAD "A" END | RA3 | |||||||||
DOUBLE END (SUPPLY BOTH FOR DE) | ||||||||||
FULL MALE THREAD "D" END | RD1 | |||||||||
REDUCED MALE THREAD "D" END (STANDARD) | RD2 | |||||||||
FEMALE THREAD "D" END | RD3 | |||||||||
FRONT (HEAD) CUSHION | FC | |||||||||
REAR (CAP) CUSHION | RC | |||||||||
ROD CLEVIS | MF | |||||||||
CLEVIS PIN AND RETAINERS | MZ | |||||||||
CLEVIS BRACKET AND PIN (FACTORY ASSEMBLED) | MG | |||||||||
EYE BRACKET (NOT NFPA FOR MP1) | MH | |||||||||
FRONT (HEAD) TRUNNION MT1 | MA | |||||||||
FRONT TRUNNION (CUSHIONED) MT1 | MB | |||||||||
REAR (CAP) TRUNNION MT2 | MC | |||||||||
REAR (CUSHIONED) TRUNNION MT2 | MD | |||||||||
FRONT FLANGE | MJ | |||||||||
REAR FLANGE | MK | |||||||||
E3 MOUNT 8" BORE (HEAD END) | ML | |||||||||
E4 MOUNT 8" BORE (CAP END) | MM | |||||||||
MAGNETIC PISTON | SP | |||||||||
METALLIC ROD WIPER | MW | |||||||||
SIDE ANGLE MOUNT S1 | MI | |||||||||
SIDE LUG MOUNT S2 | MV | |||||||||
VITON SEALS | VS | |||||||||
STOP TUBE (SPECIFY LENGTH) | ST | |||||||||
TIE ROD EXTENSION X1 | MN | |||||||||
TIE ROD EXTENSION X2 | MO | |||||||||
TIE ROD EXTENSION X3 | MP | |||||||||
TIE ROD EXTENSION X4 | MR | |||||||||
(INCLUDE SPECIFIC DIMENSIONS) | MW | |||||||||
ROD MODIFICATION (INCLUDE DETAILS) | RM | |||||||||
SPELL OUT ALL OTHER MODIFICATIONS NOT LISTED IN DETAIL (INCLUDE DRAWINGS IF POSSIBLE) |
K Series Code Options
- MA MT-1 MOUNT
- MB MT-1 MOUNT CUSHIONED
- MC MT-2 MOUNT
- MD T-2 MOUNT CUSHIONED
- MF ROD CLEVIS
- MG MP-1 MOUNT
- SG MP-1 MOUNT 1/2" BUSHED HOLES
- MH EYE BRACKET
- SH EYE BRACKET WITH 1/2" BUSHED HOLES
- MI MS-1 MOUNT
- MV MS-2 MOUNT
- MJ MF-1 MOUNT
- MK MF-2 MOUNT
- ML ME-3 MOUNT
- MM ME-4 MOUNT
- MN MX-1 MOUNT
- MO MX-2 MOUNT
- MP MX-3 MOUNT
- MR MX-4 MOUNT
- MX ROD EYE
- SX ROD EYE 1/2 BUSHED HOLES
- MZ CLEVIS PIN AND CLIPS
- VS VITON SEALS
- SP MAGNETIC PISTON
- RM ROD MODIFICATION