iNSiGHT SERIES: Electronic Sensing
Configure & Download 2D / 3D CAD Files
DOWNLOAD DATASHEET
Download the datasheet to get more detailed information on these cylinders and cylinder accessories.
Features & Benefits
Analog Reporting
NAD Mounitng
NAK Mounting
Features & Benefits
Product Features and Benefits
General Features
- Patented QVLA® sensing technology embedded within air cylinders.
- Can replace old reed switches, bulky transducers, and external potentiometers.
- Capable of providing a repeatable proportional-to-rod-position voltage signal.
- Compatible with both NFPA footprint and non-NFPA “D” Series.
- No additional electronics needed.
- Position reported with analog voltage via a three-wire M8 IP67 cable (power, ground, signal).
- Voltage output range: .5 to 9.5 VDC, proportional to stroke.
Product Series
- “NAK” Series: Equivalent to the “K” Series, but with iNSiGHT® Analog.
- “NAD” Series: Equivalent to the “D” Series, but with iNSiGHT® Analog.
Additional Information
- Suggested pairing with a proportional valve from Enfield Technologies for enhanced control.
- More information about the S2 valve is available at www.enfieldtech.com and page 19 of the catalog.
Construction and Material
- Chrome Plated Steel Piston Rod.
- Composite Rod Bearing.
- PTFE Piston Bearing.
- PTFE Cap Seal.
- Embedded QVLA® Electronics.
- M8 socket Connector.
- Anodized Aluminum.
- Composite or Steel Tubing options available.
Electronic Features and Specifications
- Output: .5 – 9.5 VDC proportional to stroke (Custom options available on request).
- Temperature Compensated.
- LED Life Over 50 Years.
- Repeatability: 1% of stroke.
- Fast: 4,000 HZ.
- Non-Contact.
- Weld Field Immune.
- No Ferrous Materials.
Mechanical Features
- Chrome Plated Steel Piston Rod.
- Composite Rod Bearing.
- Pneumatic Operation Only.
- PTFE Cap Seals for Piston Rod.
- Machined Solid Aluminum End Caps.
System Requirements:
- Clean Dry Air: 0.3 micron fine grade coalescing filter with 5 micron pre-filter.
- Maximum Pressure: 135 PSI.
- Operating Temperature: -20° to 170°F.
Analog Reporting
Analog Reporting
NAD D-Series

NAD SERIES | FM RA1 | ROD DIA | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
MODEL | A | D | G | C | P | Y | SN | XT | ZB | CC | EE | MM |
24 | 1-1/2 | 5/8 | 1-3/16 | 3/4 | 2-3/8 | 1-15/32 | 2-39/64 | 1-11/32 | 4-35/64 | 3/4-10 | 1/4 | 3/4 |
30 | 1-1/2 | 5/8 | 1-3/16 | 3/4 | 2-3/8 | 1-15/32 | 2-39/64 | 1-11/32 | 4-35/64 | 3/4-10 | 1/4 | 3/4 |
49 | 1-1/2 | 5/8 | 1-3/16 | 3/4 | 2-7/16 | 1-27/64 | 2-39/64 | 1-11/32 | 4-35/64 | 3/4-10 | 3/8 | 3/4 |
70 | 1-1/2 | 5/8 | 1-3/16 | 3/4 | 2-13/32 | 1-7/16 | 2-39/64 | 1-11/32 | 4-35/64 | 3/4-10 | 3/8 | 3/4 |
96 | 1-5/8 | 7/8 | 1-7/16 | 1 | 2-59/64 | 1-13/16 | 3-7/64 | 1-23/32 | 5-35/64 | 1-8 | 1/2 | 1 |
160 | 1-5/8 | 7/8 | 1-7/16 | 1 | 2-54/64 | 1-13/16 | 3-7/64 | 1-23/32 | 5-35/64 | 1-8 | 1/2 | 1 |

All Models | ||||||
---|---|---|---|---|---|---|
MOD EL | E | TN | BC | RT | R | NT |
24 | 2-3/8 | 25/32 | 2.429 | 5/16 X 9/16 | 1.718 | 5/16-24 X 9/32 |
30 | 2-3/8 | 25/32 | 2.625 | 1/4-28 X 3/8 | 1.875 | 5/16-24 X 9/32 |
49 | 2-7/8 | 1-1/4 | 3.119 | 5/16-24 X 9/16 | 2.206 | 5/16-24 X 1/2 |
70 | 3-3/8 | 1-1/4 | 3.712 | 5/16-24 X 9/16 | 2.625 | 5/16-24 X 9/16 |
96 | 4-1/8 | 1-25/32 | 4.559 | 1/2-20 X 3/4 | 3.224 | 1/2-20 X 1/2 |
160 | 5-1/8 | 2-1/2 | 5.689 | 1/2-20 X 3/4 | 4.024 | 1/2-20 X 1/2 |
NAK K-Series

Basic Single End Cylinder Dimensions | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BORE | ROD DIAM. | P | G | J | F | SN | NT | NPTF EE | A | W | Y | XT | ZB |
1-1/2 | 5/8 | 2-1/8 | 1-1/2 | 1 | 3/8 | 2-1/4 | 1/4-20 x 17/64 | 3/8 | 3/4 | 5/8 | 2 | 1-15/16 | 4-5/8 |
1 | 1-1/8 | 1 | 2-3/8 | 2-5/15 | 5 | ||||||||
2 | 5/8 | 2-1/8 | 1-1/2 | 1 | 3/8 | 2-1/4 | 5/16-18 x 3/8 | 3/8 | 3/4 | 5/8 | 2 | 1-15/16 | 4-5/8 |
1 | 1-1/8 | 1 | 2-3/8 | 2-5/16 | 5 | ||||||||
2-1/2 | 5/8 | 2-1/4 | 1-1/2 | 1 | 3/8 | 2-3/8 | 3/8-16 x 1/2 | 3/8 | 3/4 | 5/8 | 2 | 1-15/16 | 4-3/4 |
1 | 1-1/8 | 1 | 2-3/8 | 2-5/16 | 5-1/8 | ||||||||
3-1/4 | 1 | 2-3/4 | 1-3/4 | 1-1/4 | 5/8 | 2-7/8 | 5/8-11 x 15/16 | 1/2 | 1-1/8 | 3/4 | 2-1/2 | 2-7/16 | 5-5/8 |
1-3/8 | 1-5/8 | 1 | 2-3/4 | 2-11/16 | 5-7/8 | ||||||||
4 | 1 | 2-1/2 | 1-3/4 | 1-1/4 | 5/8 | 2-5/8 | 1/2-13 X 3/4 | 1/2 | 1-1/8 | 3/4 | 2-1/2 | 2-7/16 | 5-5/8 |
1-3/8 | 1-5/8 | 1 | 2-3/4 | 2-11/16 | 5-7/8 | ||||||||
5 | 1 | 2-3/4 | 1-3/4 | 1-1/4 | 5/8 | 2-7/8 | 5/8-11 X 15/16 | 1/2 | 1-1/8 | 3/4 | 2-1/2 | 2-7/16 | 5-7/8 |
1-3/8 | 1-5/8 | 1 | 2-3/4 | 2-11/16 | 6-1/8 | ||||||||
6 | 1-3/8 | 3 | 2 | 1-1/2 | 3/4 | 3-1/8 | 3/4-10 X 1-1/8 | 3/4 | 1-5/8 | 7/8 | 2-7/8 | 2-13/16 | 6-5/8 |
1-3/4 | 2 | 1-1/8 | 3-1/8 | 3-1/16 | 6-7/8 |
END CAP DIMENSIONS | |||||
---|---|---|---|---|---|
BORE | E | TN | TH | RT | R |
1-1/2 | 2 | 5/8 | 1 | 1/4-28 X 5/16 | 1-7/16 |
2 | 2-1/2 | 7/8 | 1-1/4 | 5/16-24 X 3/8 | 1-27/32 |
2-1/2 | 3 | 1-1/4 | 1-1/2 | 5/16-24 X 7/16 | 2-3/16 |
3-1/4 | 3-3/4 | 1-1/2 | 1-7/8 | 3/8-24 X 12 | 2-49/64 |
4 | 4-1/2 | 2-1/16 | 2-1/4 | 3/8-24 X 12 | 3-21/64 |
5 | 5-1/2 | 2-11/16 | 2-3/4 | 1/2-20 X 9/16 | 4-7/64 |
6 | 6-1/2 | 3-1/4 | 3-1/4 | 1/2-20 X 9/16 | 4-7/8 |

How to Order

NAD Mounitng
NAD Mounting
Rod Clevis and Pin (Code MF)

ROD CLEVIS & PIN (Code: MF) | CC | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
MODEL | PART NO. | A | CB | CD | CE | CG | CW | ER | L | (FM) |
24-30 / 49 /70 | 7010 | 1 | 1/2 | 5/8 | 2-5/64 | 9/16 | 5/16 | 51/64 | 27/32 | 3/4-10 |
96-160 | 7015 | 1 | 1/2 | 3/4 | 2-21/64 | 3/4 | 1/2 | 1-1/16 | 1-1/32 | 1-8 |
Flange Mount

FLANGE MOUNT (Code: MJ (front) MK(rear) ) | ||||||||
---|---|---|---|---|---|---|---|---|
MODEL | PART NO. | E | F | R | ES | FB | RF | UF |
24 | 7009 | 2-15/32 | 7/16 | 1.718 | 3/4 | 5/16 | 3-1/32 | 3-19/32 |
30 | 7025 | 2-15/32 | 7/16 | 1.875 | 3/4 | 5/16 | 3-1/32 | 3-19/32 |
49 | 7013 | 2-15/16 | 7/16 | 2.206 | 3/4 | 5/16 | 3 7/16 | 4 |
70 | 7026 | 3 3/8 | 7/16 | 2.625 | 3/4 | 5/16 | 3 31/32 | 4 1/2 |
96 | 7019 | 4-1/4 | 5/8 | 3.224 | 1 | 1/2 | 5-1/16 | 5-15/16 |
160 | 7022 | 5-1/64 | 5/8 | 4.024 | 1 | 1/2 | 6-1/16 | 7 |
Option Rod Ends

OPTIONAL ROD ENDS | SM RA2 & SF RA3 | |||||
---|---|---|---|---|---|---|
ROD | A** | C** | CC | |||
BORE | DIA | AD | CD | AF | (FM) | KK |
1-3/4 | 3/4 | 1-1/2 | 3/4 | 3/4-10 | 3/4-10 | 1/2-13 |
2 | 3/4 | 1-1/2 | 3/4 | 3/4-10 | 3/4-10 | 1/2-13 |
2-1/2 | 3/4 | 1-1/2 | 3/4 | 3/4-10 | 3/4-10 | 1/2-13 |
3 | 3/4 | 1-1/2 | 3/4 | 3/4-10 | 3/4-10 | 1/2-13 |
3-1/2 | 1 | 1-5/8 | 1-1/8 | 1-8 | 1-8 | 3/4-10 |
4-1/2 | 1 | 1-5/8 | 1-1/8 | 1-8 | 1-8 | 3/4-10 |
Clevis Bracket and Pin (Code MG)

CLEVIS BRACKET & PIN (Code: MG) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
MODEL | PART NO | E | F | FL | R | CW | CB | CD | DD | LR | MR |
24 | 7006 | 2-3/8 | 3/8 | 1-3/8 | 1.718 | 9/32 | 1/2 | 1/2 | 5/16 | 7/8 | 5/8 |
30 | 7023 | 2-3/8 | 3/8 | 1-3/8 | 1.875 | 9/32 | 1/2 | 1/2 | 1/4 | 7/8 | 5/8 |
49 | 7011 | 2-7/8 | 3/8 | 1-1/2 | 2.206 | 3/8 | 1/2 | 5/8 | 5/16 | 1-1/16 | 13/16 |
70 | 7014 | 3-3/8 | 3/8 | 2-1/8 | 2.625 | 3/8 | 1/2 | 5/8 | 5/16 | 1-11/16 | 13/16 |
96 | 7016 | 4-1/8 | 3/8 | 2-1/16 | 3.224 | 3/8 | 1/2 | 1/2 | 1/2 | 1-1/4 | 1 |
160 | 7020 | 5-1/8 | 3/8 | 2-3/8 | 4.024 | 3/8 | 1/2 | 1/2 | 1/2 | 1-1/2 | 1-3/8 |
Eye Bracket (Code MH)
Note: Eye bracket not available on the NAD-70 use eye bracket from NAD-49, part number 7012.

EYE BRACKET (Code: MH) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
MODEL | PART NO | E | F | FL | R | CD | DD | EW | LR | MR |
24 | 7007 | 2-3/8 | 3/8 | 1-7/8 | 1.718 | 1/2 | 5/16 | 1/2 | 7/8 | 5/8 |
30 | 7024 | 2-3/8 | 3/8 | 1-7/8 | 1.875 | 1/2 | 5/16 | 1/2 | 7/8 | 5/8 |
49 | 7012 | 2-7/8 | 3/8 | 2-1/8 | 2.206 | 5/8 | 5/16 | 1/2 | 1-1/16 | 13/16 |
96 | 7017 | 4-1/8 | 3/8 | 3 | 3.224 | 3/4 | 1/2 | 1/2 | 1-1/4 | 1 |
160 | 7021 | 5-1/8 | 3/8 | 3-1/2 | 4.024 | 3/4 | 1/2 | 1/2 | 1-1/2 | 1-3/8 |
NAK Mounting
NAK Mounting
MS1 Mount (Code MI)

Conforms to NFPA Type MS1 mount cylinders. Also available as a separate modular mounting kit, complete with two angle brackets, two short screws for attachment to cap end, two long screws, and a bushing for attachment to the head end.
Single End Angle Mounting MS1 (Code: MI) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
BORE | AB | S | AH | AL | AO | AT | SA | XA | ZA | ** |
1-1/2 | 1-1/4 | 1-1/4 | 1-3/16 | 1 | 3/8 | 1/8 | 6 | 5-5/8 | 6 | 6 | 6-3/8 | 7/8 |
2 | 1-3/4 | 1-3/4 | 1-7/16 | 1 | 3/8 | 1/8 | 6 | 5-5/8 | 6 | 6 | 6-3/8 | 7/8 |
2-1/2 | 2-1/4 | 2-1/4 | 1-5/8 | 1 | 3/8 | 1/8 | 6-1/8 | 5-3/4 | 6-1/8 | 6-1/8 | 6-1/2 | 7/8 |
3-1/4 | 2-3/4 | 2-3/4 | 1-15/16 | 1-1/4 | 1/2 | 1/8 | 7-3/8 | 6-7/8 | 7-1/8 | 7-3/8 | 7-5/8 | 1-1/8 |
4 | 3-1/2 | 3-1/2 | 2-1/4 | 1-1/4 | 1/2 | 1/8 | 7-3/8 | 6-7/8 | 7-1/8 | 7-3/8 | 7-5/8 | 1-1/8 |
5 | 4-1/4 | 4-1/4 | 2-3/4 | 1-3/8 | 5/8 | 3/16 | 7-7/8 | 7-1/4 | 7-1/2 | 7-7/8 | 8-1/8 | 1-1/8 |
6 | 5-1/4 | 5-1/4 | 3-1/4 | 1-3/8 | 5/8 | 3/16 | 8-1/2 | 8 | 8-1/4 | 8-5/8 | 8-7/8 | 1-1/4 |
MT1 Front (Code MA)

TRUNNION MOUNTING | ||||||
---|---|---|---|---|---|---|
BORE | TC | TD | +-.001 | TL | UT | XG | XJ |
1-1/2 | 2 | 1.000 | 1 | 4 | 1-3/4 | 2-1/8 | 4-1/8 | 4-1/2 |
2 | 2-1/2 | 1.000 | 1 | 4-1/2 | 1-3/4 | 2-1/8 | 4-1/8 | 4-1/2 |
2-1/2 | 3 | 1.000 | 1 | 5 | 1-3/4 | 2-1/8 | 4-1/8 | 4-1/2 |
3-1/4 | 3-3/4 | 1.000 | 1 | 5-3/4 | 2-1/4 | 2-1/2 | 5 | 5-1/4 |
4 | 4-1/2 | 1.000 | 1 | 6-1/2 | 2-1/4 | 2-1/2 | 5 | 5-1/4 |
5 | 5-1/2 | 1.000 | 1 | 7-1/2 | 2-1/4 | 2-1/2 | 5 | 5-1/4 |
6 | 6-1/2 | 1.375 | 1-3/8 | 9-1/4 | 2-5/8 | 2-7/8 | 5-7/8 | 6-1/8 |
Clevis Bracket (Code MG)

Conforms to NFPA Type MP1 & MP2 mount cylinders. Also available as a separate modular mounting kit, complete with a clevis bracket, four mounting screws, a pin and two snap-rings.
FIXED CLEVIS MOUNTING MP1 (Code:MG) | ||||||||
---|---|---|---|---|---|---|---|---|
BORE | ROD DIA. | L* | M | CB | CD +_.001 | CW | XC* | ZC* |
1-1/2 | 5/8 | 1 | 3/4 | 1/2 | 3/4 | .500 | 1/2 | 5-3/8 | 5-3/4 | 5-7/8 | 6-1/4 |
2 | 5/8 | 1 | 3/4 | 1/2 | 3/4 | .500 | 1/2 | 5-3/8 | 5-3/4 | 5-7/8 | 6-1/4 |
2-1/2 | 5/8 | 1 | 3/4 | 1/2 | 3/4 | .500 | 1/2 | 5-1/2 | 5-7/8 | 6 | 6-3/8 |
3-1/4 | 1 | 1 3/8 | 1-1/4 | 3/4 | 1-1/4 | .750 | 5/8 | 6-7/8 | 7-1/8 | 7-5/8 | 7-7/8 |
4 | 1 | 1 3/8 | 1-1/4 | 3/4 | 1-1/4 | .750 | 5/8 | 6-7/8 | 7-1/8 | 7-5/8 | 7-7/8 |
5 | 1 | 1 3/8 | 1-1/4 | 3/4 | 1-1/4 | .750 | 5/8 | 7-1/8 | 7-3/8 | 7-7/8 | 8-1/8 |
6 | 1-3/8 | 1 3/4 | 1-1/2 | 1 | 1-1/2 | 1.000 | 3/4 | 8-1/8 | 8-3/8 | 9-1/8 | 9-3/8 |
Front Flange Mount MF1 (Code MJ)
Rear Flange Mount MF2 (Code MK)


FLANGE MOUNTING | ||||||||
---|---|---|---|---|---|---|---|---|
BORE | E | F | R | W | FB | TF | UF | ZF |
1-1/2 | 2 | 3/8 | 1-7/16 | 5/8 | 1 | 5/16 | 2-3/4 | 3-3/8 | 5 | 5-3/8 |
2 | 2-1/2 | 3/8 | 1-27/32 | 5/8 | 1 | 3/8 | 3-3/8 | 4-1/8 | 5 | 5-3/8 |
2-1/2 | 3 | 3/8 | 2-3/16 | 5/8 | 1 | 3/8 | 3-7/8 | 4-5/8 | 5-1/8 | 5-1/2 |
3-1/4 | 3-3/4 | 5/8 | 2-49/64 | 3/4 | 1 | 7/16 | 4-11/16 | 5-1/2 | 6-1/4 | 6-1/2 |
4 | 4-1/2 | 5/8 | 3-21/64 | 3/4 | 1 | 7/16 | 5-7/16 | 6-1/4 | 6-1/4 | 6-1/2 |
5 | 5-1/2 | 5/8 | 4-7/64 | 3/4 | 1 | 9/16 | 6-5/8 | 7-5/8 | 6-1/2 | 6-3/4 |
6 | 6-1/2 | 3/4 | 4-7/8 | 7/8 | 1-1/8 | 9/16 | 7-5/8 | 8-5/8 | 7-3/8 | 7-5/8 |
Extended Tie-Rod (Codes MN, MO,MP,MR)

Conforms to NFPA Extended Tie-Rod mount.
Also available as a separate modular mounting kit with four tie-rod extension studs. Two kits should be ordered for X1 mounting.
X1 – All extended (CODE MN)
X2 – Rear extended (CODE MO)
X3 – Front extended (CODE MP)
X4 – Two each end extended
EXTENDED TIE ROD MOUNTING | |||||||
---|---|---|---|---|---|---|---|
BORE | W | AA | BB | DD | ZJ | K | F |
1-1/2 | 5/8 | 2.032 | 1 | 1/4-28 | 4-5/8 | 7/32 | 3/8 |
2 | 5/8 | 2.598 | 1-1/8 | 5/16-24 | 4-5/8 | 17/64 | 3/8 |
2-1/2 | 5/8 | 3.092 | 1-1/8 | 5/16-24 | 4-3/4 | 17/64 | 3/8 |
3-1/4 | 3/4 | 3.911 | 1-3/8 | 3/8-24 | 5-5/8 | 21/64 | 5/8 |
4 | 3/4 | 4.706 | 1-3/8 | 3/8-24 | 5-5/8 | 21/64 | 5/8 |
5 | 3/4 | 5.810 | 1-13/16 | 1/2-20 | 5-7/8 | – | 5/8 |
6 | 7/8 | 6.893 | 1-13/16 | 1/2-20 | 6-5/8 | – | 3/4 |
Eye Bracket (Code MH) (NOT MP4)
Pin (Code MZ)


ACCESSORY DIMENSIONS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CYLINDER BORE | ROD DIA. | A | F | M | CA | CB | CD | CE | CF | CG | CL | CW | DD | ER | FL |
1-1/2,2,2-1/2,3-1/4,4,5,6 | 5/8 | 3/4 | 3/8 | 1/2 | 1-1/2 | 3/4 | 1/2 | 1-1/2 | 1-5/8 | 2-1/2 | 1-3/4 | 1/2 | 3/8 | 9/16 | 1-1/8 |
1 | 1-1/8 | 5/8 | 3/4 | 2-1/16 | 1-1/4 | 3/4 | 2-3/8 | 2-35/64 | 3-1/2 | 2-1/2 | 5/8 | 1/2 | 13/16 | 1-7/8 | |
1-3/8 | 1-5/8 | 3/4 | 1 | 2-13/16 | 1-1/2 | 1 | 3-1/8 | 3-1/4 | 4-1/2 | 3 | 3/4 | 5/8 | 1-3/32 | 2-1/4 |
KK(SF) | ACCESSORY DIMENSIONS | |||||
---|---|---|---|---|---|---|
ROD & | EYE | ROD | ROD | |||
CYLINDER | ROD | EYE | BRACKET | EYE | CLEVIS | PIN |
BORE | DIA. | THREAD | P/N | P/N | P/N | P/N |
1-1/2,2,2-1/2 | 5/8 | 7/16-20 | 6830 | 6799 | 8402 | 6843 |
3-1/4.4,5 | 1 | 3/4-16 | 6996 | 6995 | 8403 | 6994 |
6 | 1-3/8 | 1-14 | 7641 | 7555 | 8404 | 7643 |
Rod Clevis (Code MF)

Rod Clevis is available only in KK(SF) threading shown. Select Style 2 (SM) rod thread to match.
Rod Eye (Code MX)
Rod eye available only in KK (SF) threading shown. Select Style 2(SM) rod thread to match.
