K-SERIES
Our K series is an NFPA Cylinder series that is built to the specifications outlined by the National Fluid Power Association.
Product Features and Benefits
Non Metallic Bearings | A specially compounded reinforced Teflon material is used for the piston and rod bearings, assuring low friction characteristics. The bearing assembly is easily removed for quick replacement. |
Non-lube Operation | Long life K cylinders are specifically designed for non lube operation |
Cushions | High energy absorption poppet type adjustable cushions are available as a standard option. The cushion adjusting screw is normally located in position No. 2 |
Piston Rod | Hard Chrome plated steel ground and polished. Two wrench flats standard on all bore sizes. Small male national fine threads are standard. All other threads available as options. |
Tubing | Hard coated I.D. aluminum for corrosion resistance and low friction. |
Seals | All dynamic seals are self adjusting Nitrile U-cups |
End Caps | Machined high strength aluminum alloy. |
Pressure Rating | 250 PSI air or “non shock” hydraulic |
Temperature | Operating temperature range from a minimum of 10° F (-12° C) to a maximum of 200° F (93° deg C) |
K-SERIES MOUNTINGS

MX1,2,3,4 Tie Rod Extended Mounting
X1 – All tie rods extended
X2 – Rear tie rods extended
X3 – Front tie rods extended
X4 – Two tie rods on each end extended.
Bore | W | AA | BB | DD | ZJ | K | F |
---|---|---|---|---|---|---|---|
1-1/2 | 5/8 | 2.032 | 1 | 1/4-28 | 4-5/8 | 7/32 | 3/8 |
2 | 5/8 | 2.598 | 1-1/8 | 5/16-24 | 4-5/8 | 17/64 | 3/8 |
2-1/2 | 5/8 | 3.092 | 1-1/8 | 5/16-24 | 4-3/4 | 17/64 | 3/8 |
3-1/4 | 3/4 | 3.911 | 1-3/8 | 3/8-24 | 5-5/8 | 31/64 | 5/8 |
4 | 3/4 | 4.706 | 1-3/8 | 3/8-24 | 5-5/8 | 21/64 | 5/8 |
5 | 3/4 | 5.810 | 1-13/16 | 1/2-20 | 5-7/8 | – | 5/8 |
6 | 7/8 | 6.893 | 1-13/16 | 1/2-20 | 5-5/8 | – | 3/4 |
8 | 7/8 | 9.103 | 2.322 | 5/8-18 | 6-3/4 | – | 3/4 |

MF1 Head Rectangular Flange Mounting
Conforms to NFPA Type MF1 mount cylinders. Furnished as a separate modular mounting kit, complete with flange and four mounting screws to attach to the head end for MF1 front flange mount.
BORE | E | F | R | W | FB | TF | UF | ZF |
---|---|---|---|---|---|---|---|---|
1-1/2 | 2 | 3/8 | 1-7/16 | 5/8 | 1 | 5/16 | 2-3/4 | 3-3/8 | 5 | 5-3/8 |
2 | 2-1/2 | 3/8 | 1-27/32 | 5/8 | 1 | 3/8 | 3-3/8 | 4-1/8 | 5 | 5-3/8 |
3 | 3 | 3/8 | 2-3/16 | 5/8 | 1 | 3/8 | 3-7/8 | 4-5/8 | 5-1/8 | 5-1/2 |
3-3/4 | 3-3/4 | 5/8 | 2-49/64 | 3/4 | 1 | 7/16 | 4-11/16 | 5-1/2 | 6-1/4 | 6-1/2 |
4-1/2 | 4-1/2 | 5/8 | 3-21/32 | 3/4 | 1 | 7/16 | 5-7/16 | 6-1/4 | 6-1/4 | 6-1/2 |
5-1/2 | 5-1/2 | 5/8 | 4-7/64 | 3/4 | 1 | 9/16 | 6-5/8 | 7-5/8 | 6-1/2 | 6-3/4 |
6-1/2 | 6-1/2 | 3/4 | 4-7/8 | 7/8 | 1-1/8 | 9/16 | 7-5/8 | 7-3/8 | 7-3/8 | 7-5/8 |

MF2 Cap Rectangular Flange Mounting
Conforms to NFPA Type MF2 mount cylinders. Furnished as a separate modular mounting kit, complete with flange and four mounting screws to attach to the cap end for MF2 front flange mount.
BORE | E | F | R | W | FB | TF | UF | ZF |
---|---|---|---|---|---|---|---|---|
1-1/2 | 2 | 3/8 | 1-7/16 | 5/8 | 1 | 5/16 | 2-3/4 | 3-3/8 | 5 | 5-3/8 |
2 | 2-1/2 | 3/8 | 1-27/32 | 5/8 | 1 | 3/8 | 3-3/8 | 4-1/8 | 5 | 5-3/8 |
2-1/2 | 3 | 3/8 | 2-3/16 | 5/8 | 1 | 3/8 | 3-7/8 | 4-5/8 | 5-1/8 | 5-1/2 |
3-1/4 | 3-3/4 | 5/8 | 2-49/64 | 3/4 | 1 | 7/16 | 4-11/16 | 5-1/2 | 6-1/4 | 6-1/2 |
4 | 4-1/2 | 5/8 | 3-21/32 | 3/4 | 1 | 7/16 | 5-7/16 | 6-1/4 | 6-1/4 | 6-1/2 |
5 | 5-1/2 | 5/8 | 4-7/64 | 3/4 | 1 | 9/16 | 6-5/8 | 7-5/8 | 6-1/2 | 6-3/4 |
6 | 6-1/2 | 3/4 | 47/8 | 7/8 | 1-1/8 | 9/16 | 7-5/8 | 7-3/8 | 7-3/8 | 7-5/8 |

Head Flange Mounting (ME3)
When ordered, the cylinder conforms to NFPA Type ME3 or ME4 mount cylinders. Cylinders ordered with this mounting style will be supplied with four flange holes drilled in either the head end for ME3 mounting or the cap end for ME4 mounting.
Bore | TE | EB |
---|---|---|
8 | 7-37/64 | 21/32 |

Cap Flange Mounting (ME4)
When ordered, the cylinder conforms to NFPA Type ME3 or ME4 mount cylinders. Cylinders ordered with this mounting style will be supplied with four flange holes drilled in either the head end for ME3 mounting or the cap end for ME4 mounting.
BORE | TE | EB |
---|---|---|
8 | 7-37/64 | 21/32 |

MP1 Fixed Clevis Mounting
Conforms to NFPA Type MP1 mount cylinders.Furnished as a separate modular mounting kit, complete with clevis bracket, four mounting screws, pin and two snap rings.
BORE | L | M | CB | +/- .001 CD | CW | XC | ZC |
---|---|---|---|---|---|---|---|
1-1/2 | 3/4 | 1/2 | 3/4 | .500 | 1/2 | 5-3/8 | 5-3/4 | 5-7/8 | 6-1/4 |
2 | 3/4 | 1/2 | 3/4 | .500 | 1/2 | 5-3/8 | 5-3/4 | 5-7/8 | 6-1/4 |
2-1/2 | 3/4 | 1/2 | 3/4 | .500 | 1/2 | 5-1/2 | 5-7/8 | 6 | 6-3/8 |
3-1/4 | 1-1/4 | 3/4 | 1-1/4 | .750 | 5/8 | 6-7/8 | 7-1/8 | 7-5/8 | 7-7/8 |
4 | 1-1/4 | 3/4 | 1-1/4 | .750 | 5/8 | 6-7/8 | 7-1/8 | 7-5/8 | 7-7/8 |
5 | 1-1/4 | 3/4 | 1-1/4 | .750 | 5/8 | 7-1/8 | 7-3/8 | 7-7/8 | 8-1/8 |
6 | 1-1/2 | 1 | 1-1/2 | 1.000 | 3/4 | 8-1/8 | 8-3/8 | 9-1/8 | 9-3/8 |
8 | 1-1/2 | 1 | 1-1/2 | 1.000 | 3/4 | 8-1/4 | 8-1/2 | 9-1/4 | 9-1/2 |

MS1 Side End Angle Mounting
** Center of mounting holes
++ Add to “SA”, “XA”, & “ZA” dimensions on Double-rod-end cylinders
BORE | AB | S** | AH | AL | AO | AT | SA | XA | ZA | ** |
---|---|---|---|---|---|---|---|---|---|---|
1-1/2 | 7/16 | 1-1/4 | 1-3/16 | 1 | 3/8 | 1/8 | 6 | 5-5/8 | 6 | 6 | 6-3/8 | 7/8 |
2 | 7/16 | 1-3/4 | 1-7/16 | 1 | 3/8 | 1/8 | 6 | 5-5/8 | 6 | 6 | 6-3/8 | 7/8 |
2-1/2 | 7/16 | 2-1/4 | 1-5/8 | 1 | 3/8 | 1/8 | 6-1/8 | 5-3/4 | 6-1/8 | 6-1/8 | 6-1/2 | 7/8 |
3-1/4 | 9/16 | 2-3/4 | 1-15/16 | 1-1/4 | 1/2 | 1/8 | 7-3/8 | 6-7/8 | 7-1/8 | 7-3/8 | 7-5/8 | 1-1/8 |
4 | 9/16 | 3-1/2 | 2-1/4 | 1-1/4 | 1/2 | 1/8 | 7-3/8 | 6-7/8 | 7-1/8 | 7-3/8 | 7-5/8 | 1-1/8 |
5 | 11/16 | 4-1/4 | 2-3/4 | 1-3/8 | 5/8 | 3/16 | 7-7/8 | 7-1/4 | 7-1/2 | 7-7/8 | 8-1/8 | 1-1/8 |
6 | 13/16 | 5-1/4 | 3-1/4 | 1-3/8 | 5/8 | 3/16 | 8-1/2 | 8 | 8-1/4 | 8-5/8 | 8-7/8 | 1-1/4 |
8 | 13/16 | 7-1/8 | 4-1/4 | 1-13/16 | 11/16 | 1/4 | 8-3/4 | 8-87/16 | 8-13/16 | 9-1/4 | 9-1/2 | 1/2 |

MT1 Head Trunnion Mounting or MT2 Cap Trunion Mount
BORE | TC | +/- .001 | TD | TL | UT | XG | XJ |
---|---|---|---|---|---|---|
1-1/2 | 2 | 1.00 | 1 | 4 | 1-15/16 | 2-15/16 | 4-3/16 | 4-9/16 |
2 | 2-1/2 | 1.00 | 1 | 4-1/2 | 1-15/16 | 2-15/16 | 4-3/16 | 4-9/16 |
2-1/2 | 3 | 1.00 | 1 | 5 | 1-15/16 | 2-15/16 | 4-5/16 | 4-11/16 |
3-1/4 | 3-3/4 | 1.00 | 1 | 5-3/4 | 2-7/16 | 2-11/16 | 5-1/16 | 5-5/16 |
4 | 4-1/2 | 1.00 | 1 | 6-1/2 | 2-7/16 | 2-11/16 | 5-5/16 | 5-9/16 |
5 | 5-1/2 | 1.00 | 1 | 7-1/2 | 2-7/16 | 2-11/16 | 5-5/16 | 5-9/16 |
6 | 6-1/2 | 1.375 | 1-3/8 | 9-1/4 | 2-13/16 | 3-1/16 | 5-15/16 | 6-3/16 |
8 | 8-1/2 | 1.375 | 1-3/8 | 11-1/4 | 2-13/16 | 3-1/16 | 6-1/16 | 6-5/16 |
K-Series Accessories
CYLINDER BORE | ROD DIAM. | KK (SP) ROD & EYE THREAD | EYE BRACKET P/N | ROD EYE P/N | ROD CLEVIS P/N | PIN P/N |
---|---|---|---|---|---|---|
1-1/2, 2, 2-1/2 | 5/8 | 7/16-20 | 6830 | 6799 | 8402 | 6843 |
3-1/4, 4. 5 | 1 | 3/4-16 | 6996 | 6995 | 8403 | 6994 |
6 | 1-3/8 | 1-14 | 7641 | 7555 | 8404 | 7643 |
8 | 1-3/4 | 1-1/4-12 | 21074 | 21075 | 21073 | 21073 |

Rod Clevis
The Rod Clevis is only available in KK (SF) threading shown. Select Style 2 (SM) rod thread to match.

Rod Eye
CYLINDER BORE | ROD DIAM. | A | F | M | CA | CB | CD | CE | CF | CG | CL | CW | DD | ER | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-12. 2, 2-1/2 | 5/8 | 3/4 | 3/8 | 1/2 | 1-1/2 | 3/4 | 1/2 | 1-1/2 | 1-5/8 | 2-1/2 | 1-3/4 | 1/2 | 3/8 | 9/16 | 1-1/8 |
9/16 | 1 | 1-1/8 | 5/8 | 3/4 | 2-1/16 | 1-1/4 | 3/4 | 2-3/8 | 2-35/64 | 3-1/2 | 2-1/2 | 5/8 | 1/2 | 13/16 | 1-7/8 |
6 | 1-3/8 | 1-5/8 | 3/4 | 1 | 2-13/16 | 1-1/2 | 1 | 3-1/8 | 3-1/4 | 4-1/2 | 3 | 3/4 | 5/8 | 1-3/32 | 2-1/4 |
8 | 1-3/4 | 2 | 7/78 | 1-3/8 | 3-1/2 | 2 | 1-3/8 | 4-1/8 | 3-13/16 | 5 | 4 | 1 | 5/8 | 1-3/8 | 3 |

Eye Bracket

Pin
K-SERIES SINGLE END

Single End
BORE | E | TN | TH | RT | R |
---|---|---|---|---|---|
1-1/2 | 2 | 5/8 | 1 | 1/2-28 X 5/16 | 1-7/16 |
2 | 2-1/2 | 7/8 | 1-1/4 | 5/16-24 X 3/8 | 1-27/32 |
2-1/2 | 3 | 1-1/4 | 1-1/2 | 5/16-24 X 7/16 | 2-3/16 |
3-1/4 | 3-3/4 | 1-1/2 | 1-7/8 | 3/8-24 X 12 | 2-49/64 |
4 | 4-1/2 | 2-1/16 | 2-1/4 | 3/8-24 X 12 | 3-21/64 |
5 | 5-1/2 | 2-11/16 | 2-3/4 | 1/2-20 X 9/16 | 4-7/64 |
6 | 6-1/2 | 3-1/4 | 3-1/4 | 1/2-20 X 9/16 | 4-7/8 |
8 | 8/1/02 | 4/1/02 | 4/1/04 | 5/8-18 X 9/16 | 6/7/16 |
BORE | ROD DIAM. | P | G | J | F | SN | NT | NPTF / EE | A | W | Y | XT | ZB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-1/2 | 5/8 | 1 | 2-1/8 | 1-1/2 | 1 | 3/8 | 2-1/4 | 1/4-20 X 17/64 | 3/8 | 3/4 | 1-1/8 | 5/8 | 1 | 2 | 2-3/8 | 1-15/16 | 2-15/16 | 4-5/8 – 5 |
2 | 5/8 | 1 | 2-1/8 | 1-1/2 | 1 | 3/8 | 2-1/4 | 5/16-18 X 3/8 | 3/8 | 3/4 | 1-1/8 | 5/8 | 1 | 2 | 2-3/8 | 1-15/16 | 2-15/16 | 4-5/8 – 5 |
2-1/2 | 5/8 | 1 | 2-1/4 | 1-1/2 | 1 | 3/8 | 2-3/8 | 3/8-16 X 1/2 | 3/8 | 3/4 | 1-1/8 | 5/8 | 1 | 2 | 2-3/8 | 1-15/16 | 2-15/16 | 4-3/4 | 5-1/8 |
3-1/4 | 1 | 1-3/8 | 2-1/2 | 1-3/4 | 1-1/4 | 5/8 | 2-5/8 | 1/2-13 X 3/4 | 1/2 | 1-1/8 | 1-5/8 | 3/4 | 1 | 2-1/2 | 2-3/4 | 2-7/16 | 2-11/16 | 5-5/8 | 5-7/8 |
4 | 1 | 1-3/8 | 2-1/2 | 1-3/4 | 1-1/4 | 5/8 | 1-5/8 | 1/2-13 X 3/4 | 1/2 | 1-1/8 | 1-5/8 | 3/4 | 1 | 2-1/2 | 2-3/4 | 2-7/16 | 2-11/16 | 5-5/8 | 5-7/8 |
5 | 1 | 1-3/8 | 2-3/4 | 1-3/4 | 1-1/4 | 5/8 | 2-7/8 | 5/8-11 X 15/16 | 1/2 | 1-1/8 | 1-5/8 | 3/4 | 1 | 2-12 | 2-3/4 | 2-7/16 | 2-11/16 | 5-7/8 | 6-1/8 |
6 | 1 | 1-3/8 | 1-3/4 | 3 | 2 | 1-1/2 | 3/4 | 3-1/8 | 3/4-10 X 1-1/8 | 2/3 | 1-5/8 | 2 | 7/8 | 1-1/4 | 2-7/8 | 3-1/8 | 2-13/16 | 3-1/16 | 6-5/8 | 6-7/8 |
8 | 1 | 1-3/8 | 1-3/4 | 3-1/8 | 2 | 1-1/2 | 3/4 | 3-1/4 | 3/4-10 X 1-1/8 | 3/4 | 1-5/8 | 2 | 7/8 | 1-1/8 | 2-7/8 | 3-1/8 | 2-13/16 | 3-1/16 | 6-3/4 | 7 |
K-SERIES DOUBLE END

Double End
BORE | E | TN | TH | RT | R |
---|---|---|---|---|---|
1-1/2 | 2 | 5/8 | 1 | 1/4-28 X 5/16 | 1-7/16 |
2 | 2-1/2 | 7/8 | 1-1/4 | 5/16-24 X 3/8 | 1-27/32 |
2-1/2 | 3 | 1-1/4 | 1-1/2 | 5/16-24 X 7/16 | 2-3/16 |
3-1/4 | 3-3/4 | 1-1/2 | 1-7/8 | 3/8-24 X 12 | 2-49/64 |
4 | 4-1/2 | 2-1/16 | 2-1/4 | 3/8-24 X 12 | 3-21/64 |
5 | 5-1/2 | 2-11/16 | 2-3/4 | 1/2-20 X 9/16 | 4-7/64 |
6 | 6-1/2 | 3-1/4 | 3-1/4 | 1/2-20 X 9/16 | 4-7/8 |
8 | 8/1/02 | 4/1/02 | 4/1/04 | 5/8-18 X 9/16 | 6/7/16 |
BORE | ROD DIAM. | SN | G | A / AD | C / CD | P | Y | XT | NTPF / EE | ZM | ZL |
---|---|---|---|---|---|---|---|---|---|---|---|
1-1/2 | 5/8 | 1 | 2-1/4 | 1-1/2 | 3/4 | 1-1/8 | 3/8 | 1/2 | 2-1/8 | 2 | 2-3/8 | 1-15/16 | 2-5/16 | 3/8 | 6-1/8 | 6-7/8 | 5-1/8 | 5-1/2 |
2 | 5/8 | 1 | 2-1/4 | 1-1/2 | 3/4 | 1-1/8 | 3/8 | 1/2 | 2-1/8 | 2 | 2-3/8 | 1-15/16 | 2-5/16 | 3/8 | 6-1/8 | 6-7/8 | 5-1/8 | 5-1/2 |
2-1/2 | 5/8 | 1 | 2-3/8 | 1-1/2 | 3/4 | 1-1/8 | 3/8 | 1/2 | 2-1/4 | 2 | 2-3/8 | 1-15/16 | 2-5/16 | 3/8 | 6-1/4 | 7 | 5-1/4 | 5-5/8 |
3-1/4 | 1 | 3/8 | 2-5/8 | 1-3/4 | 1-1/8 | 1-5/8 | 1/2 | 5/8 | 2-1/2 | 2-1/2 | 2-3/4 | 2-7/16 | 2-11/16 | 1/2 | 7-1/2 | 8 | 6-1/8 | 6-3/8 |
4 | 1 | 3/8 | 2-5/8 | 1-3/4 | 1-1/8 | 1-5/8 | 1/2 | 5/8 | 2-1/2 | 2-1/2 | 2-3/4 | 2-7/16 | 2-11/16 | 1/2 | 7-1/2 | 8 | 6-1/8 | 6-3/8 |
5 | 1 | 3/8 | 2-7/8 | 1-3/4 | 1-1/8 | 1-5/8 | 1/2 | 5/8 | 2-3/4 | 2-1/2 | 2-3/4 | 2-7/16 | 2-11/16 | 1/2 | 7-3/4 | 8-1/4 | 6-1/8 | 6-3/8 |
6 | 1-3/8 | 1-3/4 | 3-1/8 | 2 | 1-5/8 | 2 | 1-5/8 | 2 | 3 | 2-13/16 | 2-1/16 | 2-13/16 | 2-1/16 | 3/4 | 8-3/4 | 9-1/2 | 7-1/8 | 7-3/8 |
8 | 1-3/8 | 1-3/4 | 3-1/4 | 2 | 1-5/8 | 2 | 1-5/8 | 2 | 3-1/8 | 2-13/16 | 2-1/16 | 2-13/16 | 2-1/16 | 3/4 | 8-7/8 | 9-3/8 | 7-1/4 | 7-1/2 |
K-SERIES ROD ENDS

Rod Ends
BORE | ROD DIAM. / MM | ROD DIAM. / CODE | A / D / F | -.001 / -.003 / B | C / CD | D | CC / (FM) | KK / (SM+SF) |
---|---|---|---|---|---|---|---|---|
1-1/2 | 5/8 | 1 | 1* | 2* | 2/4 | 1-1/8 | 1.125 | 1.500 | 3/8 | 1/2 | 1/2 | 7/8 | 5/8-18 | 1-14 | 7/16-20 | 3/4-16 |
2 | 5/8 | 1 | 1* | 2* | 2/4 | 1-1/8 | 1.125 | 1.500 | 3/8 | 1/2 | 1/2 | 7/8 | 5/8-18 | 1-14 | 7/16-20 | 3/4-16 |
2-1/2 | 5/8 | 1 | 1* | 2* | 2/4 | 1-1/8 | 1.125 | 1.500 | 3/8 | 1/2 | 1/2 | 7/8 | 5/8-18 | 1-14 | 7/16-20 | 3/4-16 |
3-1/4 | 1 | 1-3/8 | 1* | 2* | 1-1/8 | 1-5/8 | 1.500 | 2.000 | 1/2 | 5/8 | 7/8 | 1-1/8 | 1-14 | 1-3/8 12 | 3/4 16 | 1-14 |
4 | 1 | 1-3/8 | 1* | 2* | 1-1/8 | 1-5/8 | 1.500 | 2.000 | 1/2 | 5/8 | 7/8 | 1-1/8 | 1-14 | 1-3/8 12 | 2/4 16 | 1-14 |
5 | 1 | 1-3/8 | 1* | 2* | 1-1/8 | 1-5/8 | 1.500 | 2.000 | 1/2 | 5/8 | 7/8 | 1-1/8 | 1-14 | 1-3/8 12 | 3/4 16 | 1-14 |
6 | 1-3/8 | 1-3/4 | 1* | 2* | 1-5/8 | 2 | 2.000 | 2.375 | 5/8 | 3/4 | 1-1/8 | 1-1/2 | 1-3/8 12 | 1-3/4 12 | 1-14 | 1-1/4 -12 |
8 | 1-3/8 | 1-3/4 | 1* | 2* | 1-5/8 | 2 | 2.000 | 2.375 | 5/8 | 3/4 | 1-1/8 | 1-1/2 | 1-3/8 12 | 1-2/4 12 | 1-14 | 1-1/4-12 |
K-SERIES NUMBERING
K Series Part Number Description
For example, a 10″ stroke 4.0″ bore cylinder with a 1 3/8″ shaft, single end, standard rod end, rear flange mounting and Viton seals would be: K 1375 400 SE 1000 RA2 VS
SPECIFIC INFORMATION | CODE | |
---|---|---|
SERIES (K) | K SERIES CYLINDER | K |
ROD SIZE (1000) | 5/8″ ROD | 0625 |
1″ ROD | 1000 | |
1 3/8″ ROD | 1375 | |
1 3/4″ ROD | 1750 | |
BORE SIZE (250) | 1.5″ BORE | 150 |
2.0″ BORE | 200 | |
2.5″ BORE | 250 | |
3.25″ BORE | 325 | |
4.0″ BORE | 400 | |
5.0″ BORE | 500 | |
6.0″ BORE | 600 | |
END STYLE (SE) | SINGLE END | SE |
DOUBLE END | DE | |
STROKE (SL1) | SPECIFY STROKE LENGTH IN DECIMALS | SL |
ROD END STYLE (RA2) | SINGLE END | |
FULL MALE THREAD “A” END | RA1 | |
REDUCED MALE THREAD “A” END (STANDARD) | RA2 | |
FEMALE THREAD “A” END | RA3 | |
DOUBLE END (SUPPLY BOTH FOR DE) | ||
FULL MALE THREAD “D” END | RD1 | |
REDUCED MALE THREAD “D” END (STANDARD) | RD2 | |
FEMALE THREAD “D” END | RD3 | |
ADDITIONAL OPTIONS (NOT ALL SHOWN) | FRONT (HEAD) CUSHION | FC |
REAR (CAP) CUSHION | RC | |
STOP TUBE (SPECIFY LENGTH) | ST | |
STAINLESS STEEL ROD | SS | |
REAR (CAP) CLEVIS DETACHABLE MP1 | MG, MG(P2), MG(P4) | |
EYE BRACKET (NOT NFPA, FOR MP1) | MH | |
ROD CLEVIS | MF | |
CLEVIS PIN AND RETAINERS | MZ | |
FRONT (HEAD) TRUNION MT1 | MA | |
FRONT TRUNION CUSHIONED (MT1) | MB | |
REAR TRUNION (MT1) | MC | |
REAR TRUNION CUSHIONED (MT1) | MD | |
FRONT FLANGE | MJ | |
REAR FLANGE | MK | |
MAGNETIC PISTON | SP | |
METALLIC ROD WIPER | MW | |
VITON SEALS | VS | |
ROD MODIFICATION | RM | |
SIDE ANGLE MOUNT S1 | MI | |
SIDE LUG MOUNT S2 | MV | |
TIE ROD EXTENSION | MN (X1), MO (X2), MP (X3), MR (X4) | |
SIDE LUG MOUNT | MV |
K-SERIES MAINTENANCE
K Series Cylinder Maintenance Instructions
Item No. | Description | Item No. | Description |
---|---|---|---|
1 ** | Wiper | 18 | Retainer Cap |
2 | Rod Bearing | 19 | Retainer Ring |
3 | Bushing Screws (4) | 20 * | Piston Rod |
4 ** | Rod Seal | 21 | Rod Bushing |
5 ** | O-Ring | 22 | Tie Rod Nuts (4) |
6 *** | Cylinder Tube Seal | 23 | Lock Washers (4) |
7 | Cylinder Tube | 24 | Front Head |
8 | Front Cushion Assembly | 25 | Tie Rod (4) |
9 | Front spring Retainer | 26 | Retainer Ring |
10 * | Piston | 27 * | Piston O-Ring |
11 *** | Piston U-Cup | 28 * | Piston Retainer |
12 *** | Piston Bearing Strip | 29 | Cushion Guide |
13 *** | Piston Seal | 30 | Cushion Screw Seal |
14 * | Piston Nut | 31 | Cushion Screw |
15 | Rear Cushion Assembly | 32 | Cushion Nut |
16 *** | Cylinder Tube Seal | 33 | Washer |
17 | Rear Head | 34 | Thrust Washer |
* Available as factory assembled only ** Available as rod seal kit only. *** Available as piston seal kit only |
NOTE: Cylinder life is directly dependent on proper installation and air preparation.
Cylinders are not structural units and they are designed only to push and pull. The piston rod must be properly aligned with the mating part in both the extended and retracted position. Any misalignment will cause interference and shorten the cylinder life. Air lines must be free of all contamination. An air line filter should be used. The air supply must be clean and free of moisture. Proper lubrication is also recommended.
When rebuilding cylinders, make sure all parts are clean before reassembly and avoid introducing any dirt or chips into the cylinder. Check the piston rod (17) and the cylinder tube (7) for damage and replace either if necessary before proceeding. Pre-lubrication of all seals prior to re-assembly is recommended for ease of installation.
TO REPLACE THE ROD SEALS
5/8″ DIAMETER RODS
Remove any rod clevis or jam nut from the piston rod end(20). Remove the bushing screws (3), and slide the bushing (21) over the piston rod. Insert a new U-cup (4), bearing (2), and wiper (1) into a new bushing (21).
Install the new bushing assembly over the piston rod, taking care in passing it over the threaded part of the piston rod. Install new bushing screws and tighten firmly.
1″ AND LARGER DIAMETER RODS
Disassemble as above, except remove the U-cup (4) from the front head. Install a new U-cup over the rod, taking care in passing it over the threaded part of the rod. Install new bushing screws and tighten firmly
TO REPLACE THE PISTON SEALS
Remove the front head (24) by unscrewing four tie rod nuts (22), removing the lock washers (23) and lifting the front head off the cylinder tube (7). Remove the piston rod/cylinder tube assembly from the rear head (17) and pull the piston rod assembly from the tube (7). Remove the piston U-cups (11 & 13), and the piston bearing strip (12).
IMPORTANT: Install new U-cups, making sure that the lips of the seals face away from each other.
Use grease to hold the new bearing strip (12) in place, and insert the piston rod assembly back into the cylinder tube.
NOTE: It may be necessary to temporarily compress the first piston U-cup to allow it to enter the tube. Make sure the bearing strip is not pinched between the tube and piston.
Install new cylinder tube seals (6) into the heads, and reinstall the cylinder tube. This is best done in the vertical position, with the blind end cover down. Make sure the tie rod nuts (22) and lockwashers (23) are installed on the short threaded end of the tie rods. Retighten the tie rods using equal torque on each rod per the chart below.
Bore Size | Torque |
---|---|
1″, 1 1/2″ | 8-10 ft.lbs. |
2″, 2 1/2″, 3 1/4″ | 15-19 ft.lbs. |
4″, 5″ | 22-25 ft.lbs. |
6″, 8″ | 70-75 ft.lbs |